PSA 10: PriceCharting; last PSA 10 sale Jul 22, 2026
GemDelta shows Pokemon Center (Base Set #85) at $11.03 market price (TCGplayer market). Its Delta multiple is 22.1x.
A PSA 10 Pokemon Center (Base Set #85) is currently shown at $277. GemDelta labels this as an unverified PriceCharting guide fallback rather than verified recent sales.
GemDelta records a 21.2% gem rate for Pokemon Center (Base Set #85), with 394 PSA 10 copies out of 1,861 total PSA grades and a 22.1x Delta. That describes the grading profile; it is not financial advice.
| Date | Sale |
|---|---|
| Jul 22, 2026 | $550.00 |
| Jul 16, 2026 | $96.35 |
| Jul 6, 2026 | $600.00 |
| Jun 28, 2026 | $137.75 |
| Jun 18, 2026 | $276.68 |
| Jun 8, 2026 | $457.45 |
| Jun 2, 2026 | $717.21 |
| May 28, 2026 | $482.48 |
| May 25, 2026 | $400.00 |
| May 24, 2026 | $450.00 |
| May 16, 2026 | $290.91 |
| May 11, 2026 | $355.55 |
Showing the latest 12 of 22 stored PSA 10 comps.