PSA 10: Median of 4 sales, last 45 days · newest Oct 25, 2026 · checked Oct 26, 2026
PSA 9: Median of 11 PSA 9 sales in the last 90 days, latest 2026-10-11. Grade 9 guide (all graders): $143.
Grade 7 and Grade 8 are PriceCharting guides across all graders (PSA, CGC, BGS, SGC, TAG).
GemDelta shows Pikachu (Sandstorm #72) at $17.18 market price (TCGplayer market). Its Delta multiple is 108x.
A PSA 10 Pikachu (Sandstorm #72) is currently shown at $1,850, the median of 4 PSA 10 sales in the last 45 days (newest Oct 25, 2026).
GemDelta records a 26.3% gem rate for Pikachu (Sandstorm #72), with 113 PSA 10 copies out of 429 total PSA grades and a 108x Delta. That describes the grading profile; it is not financial advice.
| Date | Listing | Sale |
|---|---|---|
| Oct 25, 2026 | 2003 POKEMON EX SANDSTORM #72 PIKACHU PSA 10 #72 | $2999.00 |
| Oct 13, 2026 | 2003 Pikachu Sandstorm #72 PSA 10 Pokemon #72 | $2500.00 |
| Sep 28, 2026 | 2003 POKEMON EX SANDSTORM #72 PIKACHU PSA 10 #72 | $1200.00 |
| Sep 22, 2026 | 2003 Pokemon EX Sandstorm Pikachu #72 PSA 10 GEM MINT FIXED [Fanatics] | $749.00 |
| Sep 1, 2026 | 2003 Pokemon EX Sandstorm Pikachu PSA 10 Gem Mint #72 72/100 | $650.00 |
| Sep 1, 2026 | 2003 POKEMON EX SANDSTORM #72 PIKACHU PSA 10 #72 | $999.00 |
| Aug 31, 2026 | 2003 POKEMON EX SANDSTORM #72 PIKACHU PSA 10 #72 | $12500.00 |
| Aug 9, 2026 | PSA 10 Gem Mint 2003 Pokemon EX Sandstorm Pikachu #72 (Low Pop!) #72 | $620.00 |
| Aug 9, 2026 | 2003 Pokemon EX Sandstorm Pikachu PSA 10 Gem Mint #72 #72 | $1099.99 |
| Aug 4, 2026 | PSA 10 Gem Mint 2003 Pokemon EX Sandstorm Pikachu #72 (Low Pop!) #72 | $610.00 |
| Jun 5, 2026 | PSA 10 Gem Mint 2003 Pokemon EX Sandstorm Pikachu #72 Non Holo #72 | $600.00 |
| May 25, 2026 | Pikachu #72 PSA 10 2003 Pokemon EX Sandstorm POP 108 72/100 | $570.00 |
Showing the latest 12 of 13 stored PSA 10 comps.