PSA 10: PriceCharting; last PSA 10 sale Jul 12, 2026
GemDelta shows Charizard GX (Burning Shadows #150) at $750 market price (TCGplayer market). Its Delta multiple is 24.9x.
A PSA 10 Charizard GX (Burning Shadows #150) is currently shown at $7,500. GemDelta labels this as an unverified PriceCharting guide fallback rather than verified recent sales.
GemDelta records a 12.3% gem rate for Charizard GX (Burning Shadows #150), with 834 PSA 10 copies out of 6,802 total PSA grades and a 24.9x Delta. That describes the grading profile; it is not financial advice.
| Date | Sale |
|---|---|
| Jul 12, 2026 | $7300.00 |
| Jun 28, 2026 | $7200.00 |
| Jun 28, 2026 | $7500.00 |
| Jun 26, 2026 | $7500.00 |
| Jun 16, 2026 | $6954.00 |
| Jun 16, 2026 | $8000.00 |
| Jun 12, 2026 | $7057.42 |
| Jun 8, 2026 | $7000.00 |
| Jun 5, 2026 | $6600.00 |
| Jun 5, 2026 | $6916.00 |
| Jun 5, 2026 | $6999.00 |
| May 29, 2026 | $6100.00 |
Showing the latest 12 of 30 stored PSA 10 comps.