PSA 10: 45-day PSA 10 sold-comp median
GemDelta shows Abra (Base Set #43) at $43.91 market price (TCGplayer market). Its Delta multiple is 18.8x.
A PSA 10 Abra (Base Set #43) is currently shown at $753. GemDelta labels this as a 45-day PSA 10 sold-comp median.
GemDelta records a 27.1% gem rate for Abra (Base Set #43), with 828 PSA 10 copies out of 3,056 total PSA grades and a 18.8x Delta. That describes the grading profile; it is not financial advice.
| Date | Sale |
|---|---|
| Aug 16, 2026 | $694.23 |
| Aug 15, 2026 | $880.95 |
| Jul 30, 2026 | $753.00 |
| Jul 15, 2026 | $720.00 |
| Jun 23, 2026 | $232.50 |
| Jun 22, 2026 | $785.34 |
| Jun 17, 2026 | $940.00 |
| Jun 14, 2026 | $654.00 |
| Jun 14, 2026 | $719.99 |
| Jun 12, 2026 | $805.01 |
| Jun 10, 2026 | $876.72 |
| Jun 6, 2026 | $735.00 |
Showing the latest 12 of 29 stored PSA 10 comps.