PSA 10: Median of 7 sales, last 45 days · newest Oct 25, 2026 · checked Oct 26, 2026
PSA 9: Median of 10 PSA 9 sales in the last 90 days, latest 2026-10-25. Grade 9 guide (all graders): $290.
Grade 7 and Grade 8 are PriceCharting guides across all graders (PSA, CGC, BGS, SGC, TAG).
GemDelta shows Charmander (Expedition #98) at $60.04 market price (TCGplayer market). Its Delta multiple is 18.3x.
A PSA 10 Charmander (Expedition #98) is currently shown at $1,100, the median of 7 PSA 10 sales in the last 45 days (newest Oct 25, 2026).
GemDelta records a 26.5% gem rate for Charmander (Expedition #98), with 172 PSA 10 copies out of 649 total PSA grades and a 18.3x Delta. That describes the grading profile; it is not financial advice.
| Date | Listing | Sale |
|---|---|---|
| Oct 25, 2026 | Charmander 98/165 PSA 10 Expedition Gem Mint Pokemon 98/165 | $1136.79 |
| Oct 22, 2026 | Pokemon Expedition Charmander 98/165 PSA 10 Gem Mint 2002 English Cert 92653785 #98 | $1100.00 |
| Oct 20, 2026 | 2002 POKEMON EXPEDITION #98 CHARMANDER PSA 10 Very Rare #98 | $1120.20 |
| Oct 6, 2026 | Pokemon Expedition PSA 10 Charmander 97/165, 98/165, Bulbasaur 94/165, 95/165 | $3460.50 |
| Sep 27, 2026 | 2002 POKEMON EXPEDITION #97 CHARMANDER PSA 10 Very Rare #98 | $740.42 |
| Sep 27, 2026 | 2002 POKEMON EXPEDITION #98 CHARMANDER PSA 10 #98 | $1300.00 |
| Sep 20, 2026 | 2002 POKEMON EXPEDITION #98 CHARMANDER PSA 10 #98 | $950.00 |
| Sep 14, 2026 | 2002 POKEMON EXPEDITION CHARMANDER #98 PSA 10 GEM MINT #98 | $914.60 |
| Sep 10, 2026 | 2002 Pokemon TCG Expedition Charmander 098/165 Regular English PSA 10 098/165 | $775.00 |
| Aug 26, 2026 | 2002 POKEMON EXPEDITION #98 CHARMANDER PSA 10 #98 | $879.99 |
| Jul 22, 2026 | 2002 POKEMON EXPEDITION #98 CHARMANDER PSA 10 #98 | $735.00 |
| Jul 10, 2026 | 2002 POKEMON EXPEDITION #98 CHARMANDER PSA 10 #98 | $1000.00 |
Showing the latest 12 of 19 stored PSA 10 comps.