Neo / e-Card
Neo Genesis
Best cards and most valuable cards in Pokemon Neo Genesis: 227 cards tracked, led by Typhlosion #17 at $366,000 PSA 10.
Pokemon Neo GenesisEN2026-06-28
Cards
227
150 ranked with discovery facts
Delta
2476x
Average 101x
Gem rate
16.7%
118 fully scoreable
Availability
1.7/10
Average raw-side score
Most valuable cards in Neo Genesis
GemDelta tracks 227 cards in Pokemon Neo Genesis; 150 have discovery facts for set-level comparisons.
10 cards
- 1Typhlosion#17$366,000PSA 10 $366,000 / Market price $147.81 / Delta 2476x
- 2Pichu 1st Edition#12$105,100PSA 10 $105,100 / Market price $257.57 / Delta 408x
- 3Heracross 1st Edition#6$66,500PSA 10 $66,500 / Market price $281.06 / Delta 237x
- 4Slowking 1st Edition#14$52,750PSA 10 $52,750 / Market price $248.61 / Delta 212x
- 5Typhlosion 1st Edition#17$45,000PSA 10 $45,000 / Market price $475.00
- 6Lugia#9$32,100PSA 10 $32,100 / Market price $462.73
- 7Pichu#12$30,000PSA 10 $30,000 / Market price $94.29 / Delta 318x
- 8Meganium 1st Edition#10$28,000PSA 10 $28,000 / Market price $160.17
- 9Azumarill 1st Edition#2$24,000PSA 10 $24,000 / Market price $113.58 / Delta 211x
- 10Togetic 1st Edition#16$22,500PSA 10 $22,500 / Market price $146.65 / Delta 153x
Ranked cards
227 links
| Rank | Card | No. | Rarity | Market price | PSA 10 | Delta | Gem rate | Availability |
|---|---|---|---|---|---|---|---|---|
| 1 | Totodile Market price $2.20 / PSA 10 $550.00 / 250x Delta / Gem rate 15.5% | 81 | Common | $2.20 | $550.00 | 250x | 15.5% | 8/10 |
| 2 | Cyndaquil Market price $2.25 / PSA 10 $299.99 / 133x Delta / Gem rate 16.6% | 57 | Common | $2.25 | $299.99 | 133x | 16.6% | 8/10 |
| 3 | Bayleef Market price $3.00 / PSA 10 $266.89 / 89.0x Delta / Gem rate 21.2% | 29 | Uncommon | $3.00 | $266.89 | 89.0x | 21.2% | 8/10 |
| 4 | Chikorita Market price $1.92 / PSA 10 $105.34 / 54.9x Delta / Gem rate 16.1% | 54 | Common | $1.92 | $105.34 | 54.9x | 16.1% | 9/10 |
| 5 | Croconaw 1st Edition Market price $4.74 / PSA 10 $350.00 / 73.8x Delta | 32 | Uncommon | $4.74 | $350.00 | 73.8x | - | 8/10 |
| 6 | Meganium Market price $67.46 / PSA 10 $2,550 / 37.8x Delta / Gem rate 1.4% | 11 | Holo Rare | $67.46 | $2,550 | 37.8x | 1.4% | 8/10 |
| 7 | Meganium 1st Edition Market price $258.10 / PSA 10 $10,001 / 38.7x Delta | 11 | Holo Rare | $258.10 | $10,001 | 38.7x | - | 8/10 |
| 8 | Typhlosion Market price $147.81 / PSA 10 $366,000 / 2476x Delta / Gem rate <0.1% | 17 | Holo Rare | $147.81 | $366,000 | 2476x | <0.1% | 1/10 |
| 9 | Heracross Market price $33.39 / PSA 10 $21,499 / 644x Delta / Gem rate 0.2% | 6 | Holo Rare | $33.39 | $21,499 | 644x | 0.2% | 1/10 |
| 10 | Pichu 1st Edition Market price $257.57 / PSA 10 $105,100 / 408x Delta | 12 | Holo Rare | $257.57 | $105,100 | 408x | - | 1/10 |
| 11 | Pichu Market price $94.29 / PSA 10 $30,000 / 318x Delta / Gem rate 0.6% | 12 | Holo Rare | $94.29 | $30,000 | 318x | 0.6% | 1/10 |
| 12 | Jumpluff Market price $10.00 / PSA 10 $4,000 / 400x Delta / Gem rate 2.0% | 7 | Holo Rare | $10.00 | $4,000 | 400x | 2.0% | 1/10 |
| 13 | Kingdra Market price $13.77 / PSA 10 $4,000 / 290x Delta / Gem rate 5.0% | 8 | Holo Rare | $13.77 | $4,000 | 290x | 5.0% | 1/10 |
| 14 | Heracross 1st Edition Market price $281.06 / PSA 10 $66,500 / 237x Delta | 6 | Holo Rare | $281.06 | $66,500 | 237x | - | 2/10 |
| 15 | Slowking 1st Edition Market price $248.61 / PSA 10 $52,750 / 212x Delta | 14 | Holo Rare | $248.61 | $52,750 | 212x | - | 2/10 |
| 16 | Azumarill 1st Edition Market price $113.58 / PSA 10 $24,000 / 211x Delta | 2 | Holo Rare | $113.58 | $24,000 | 211x | - | 1/10 |
| 17 | Oddish 1st Edition Market price $2.33 / PSA 10 $550.00 / 236x Delta | 68 | Common | $2.33 | $550.00 | 236x | - | 1/10 |
| 18 | Togetic 1st Edition Market price $146.65 / PSA 10 $22,500 / 153x Delta | 16 | Holo Rare | $146.65 | $22,500 | 153x | - | 1/10 |
| 19 | Onix Market price $1.89 / PSA 10 $349.00 / 185x Delta / Gem rate 23.8% | 69 | Common | $1.89 | $349.00 | 185x | 23.8% | 1/10 |
| 20 | Mantine 1st Edition Market price $2.58 / PSA 10 $299.99 / 116x Delta | 64 | Common | $2.58 | $299.99 | 116x | - | 2/10 |
| 21 | Pokemon March Market price $1.99 / PSA 10 $340.00 / 171x Delta / Gem rate 15.9% | 102 | Common | $1.99 | $340.00 | 171x | 15.9% | 1/10 |
| 22 | Cyndaquil Market price $1.99 / PSA 10 $300.00 / 151x Delta / Gem rate 15.6% | 56 | Common | $1.99 | $300.00 | 151x | 15.6% | 1/10 |
| 23 | Natu 1st Edition Market price $2.14 / PSA 10 $320.00 / 150x Delta | 67 | Common | $2.14 | $320.00 | 150x | - | 1/10 |
| 24 | Skarmory 1st Edition Market price $100.31 / PSA 10 $12,000 / 120x Delta | 13 | Holo Rare | $100.31 | $12,000 | 120x | - | 1/10 |
| 25 | Moo-Moo Milk 1st Edition Market price $4.40 / PSA 10 $642.00 / 146x Delta | 101 | Common | $4.40 | $642.00 | 146x | - | 1/10 |
| 26 | Metal Energy Market price $11.30 / PSA 10 $1,632 / 144x Delta / Gem rate 1.6% | 19 | Holo Rare | $11.30 | $1,632 | 144x | 1.6% | 1/10 |
| 27 | Totodile Market price $2.37 / PSA 10 $335.77 / 142x Delta / Gem rate 18.2% | 80 | Common | $2.37 | $335.77 | 142x | 18.2% | 1/10 |
| 28 | Marill Market price $1.77 / PSA 10 $250.00 / 141x Delta / Gem rate 23.9% | 66 | Common | $1.77 | $250.00 | 141x | 23.9% | 1/10 |
| 29 | Spinarak 1st Edition Market price $2.02 / PSA 10 $284.99 / 141x Delta | 75 | Common | $2.02 | $284.99 | 141x | - | 1/10 |
| 30 | Feraligatr Market price $68.50 / PSA 10 $9,292 / 136x Delta / Gem rate 1.6% | 4 | Holo Rare | $68.50 | $9,292 | 136x | 1.6% | 1/10 |
| 31 | Togetic Market price $37.46 / PSA 10 $5,000 / 133x Delta / Gem rate 2.4% | 16 | Holo Rare | $37.46 | $5,000 | 133x | 2.4% | 1/10 |
| 32 | Pikachu Market price $8.16 / PSA 10 $1,081 / 132x Delta / Gem rate 15.7% | 70 | Common | $8.16 | $1,081 | 132x | 15.7% | 1/10 |
| 33 | Lanturn Market price $1.41 / PSA 10 $185.00 / 131x Delta / Gem rate 20.0% | 38 | Uncommon | $1.41 | $185.00 | 131x | 20.0% | 1/10 |
| 34 | Snubbull 1st Edition Market price $2.31 / PSA 10 $195.37 / 84.6x Delta | 74 | Common | $2.31 | $195.37 | 84.6x | - | 2/10 |
| 35 | Skarmory Market price $21.94 / PSA 10 $2,750 / 125x Delta / Gem rate 2.5% | 13 | Holo Rare | $21.94 | $2,750 | 125x | 2.5% | 1/10 |
| 36 | Ledyba 1st Edition Market price $2.42 / PSA 10 $200.00 / 82.6x Delta | 63 | Common | $2.42 | $200.00 | 82.6x | - | 2/10 |
| 37 | Stantler 1st Edition Market price $2.44 / PSA 10 $299.99 / 123x Delta | 76 | Common | $2.44 | $299.99 | 123x | - | 1/10 |
| 38 | Jumpluff 1st Edition Market price $67.92 / PSA 10 $10,000 / 147x Delta | 7 | Holo Rare | $67.92 | $10,000 | 147x | - | 1/10 |
| 39 | Aipom 1st Edition Market price $4.71 / PSA 10 $580.00 / 123x Delta | 26 | Uncommon | $4.71 | $580.00 | 123x | - | 1/10 |
| 40 | Horsea 1st Edition Market price $5.00 / PSA 10 $570.00 / 114x Delta | 62 | Common | $5.00 | $570.00 | 114x | - | 1/10 |
| 41 | Gligar 1st Edition Market price $1.94 / PSA 10 $237.50 / 122x Delta | 59 | Common | $1.94 | $237.50 | 122x | - | 1/10 |
| 42 | Bellossom Market price $22.57 / PSA 10 $2,500 / 111x Delta / Gem rate 8.5% | 3 | Holo Rare | $22.57 | $2,500 | 111x | 8.5% | 1/10 |
| 43 | Moo-Moo Milk Market price $1.86 / PSA 10 $205.97 / 111x Delta / Gem rate 22.3% | 101 | Common | $1.86 | $205.97 | 111x | 22.3% | 1/10 |
| 44 | Ampharos Market price $26.76 / PSA 10 $2,937 / 110x Delta / Gem rate 10.5% | 1 | Holo Rare | $26.76 | $2,937 | 110x | 10.5% | 1/10 |
| 45 | Croconaw 1st Edition Market price $6.55 / PSA 10 $711.00 / 109x Delta | 31 | Uncommon | $6.55 | $711.00 | 109x | - | 1/10 |
| 46 | Stantler Market price $1.59 / PSA 10 $155.50 / 97.8x Delta / Gem rate 26.7% | 76 | Common | $1.59 | $155.50 | 97.8x | 26.7% | 1/10 |
| 47 | Swinub Market price $1.90 / PSA 10 $185.00 / 97.4x Delta / Gem rate 22.9% | 79 | Common | $1.90 | $185.00 | 97.4x | 22.9% | 1/10 |
| 48 | Swinub 1st Edition Market price $2.29 / PSA 10 $220.00 / 96.1x Delta | 79 | Common | $2.29 | $220.00 | 96.1x | - | 1/10 |
| 49 | Bill's Teleporter 1st Edition Market price $1.46 / PSA 10 $130.00 / 89.0x Delta | 91 | Uncommon | $1.46 | $130.00 | 89.0x | - | 1/10 |
| 50 | Hoothoot Market price $1.66 / PSA 10 $140.00 / 84.3x Delta / Gem rate 38.1% | 60 | Common | $1.66 | $140.00 | 84.3x | 38.1% | 1/10 |
| 51 | Gloom 1st Edition Market price $6.10 / PSA 10 $502.50 / 82.4x Delta | 36 | Uncommon | $6.10 | $502.50 | 82.4x | - | 1/10 |
| 52 | Ampharos 1st Edition Market price $111.47 / PSA 10 $8,200 / 73.6x Delta | 1 | Holo Rare | $111.47 | $8,200 | 73.6x | - | 1/10 |
| 53 | Arcade Game 1st Edition Market price $12.79 / PSA 10 $1,200 / 93.8x Delta | 83 | Rare | $12.79 | $1,200 | 93.8x | - | 1/10 |
| 54 | Card-Flip Game 1st Edition Market price $3.20 / PSA 10 $255.00 / 79.7x Delta | 92 | Uncommon | $3.20 | $255.00 | 79.7x | - | 1/10 |
| 55 | Xatu 1st Edition Market price $2.76 / PSA 10 $218.75 / 79.3x Delta | 52 | Uncommon | $2.76 | $218.75 | 79.3x | - | 1/10 |
| 56 | Chinchou 1st Edition Market price $1.93 / PSA 10 $152.50 / 79.0x Delta | 55 | Common | $1.93 | $152.50 | 79.0x | - | 1/10 |
| 57 | Typhlosion Market price $119.91 / PSA 10 $8,000 / 66.7x Delta / Gem rate 2.1% | 18 | Holo Rare | $119.91 | $8,000 | 66.7x | 2.1% | 1/10 |
| 58 | Skiploom 1st Edition Market price $2.50 / PSA 10 $200.00 / 80.0x Delta | 49 | Uncommon | $2.50 | $200.00 | 80.0x | - | 1/10 |
| 59 | Mantine Market price $1.85 / PSA 10 $144.95 / 78.4x Delta / Gem rate 18.2% | 64 | Common | $1.85 | $144.95 | 78.4x | 18.2% | 1/10 |
| 60 | Pikachu 1st Edition Market price $36.26 / PSA 10 $1,845 / 50.9x Delta / Gem rate 15.7% | 70 | Common | $36.26 | $1,845 | 50.9x | 15.7% | 2/10 |
| 61 | Togepi 1st Edition Market price $34.14 / PSA 10 $2,700 / 79.1x Delta / Gem rate 15.6% | 51 | Uncommon | $34.14 | $2,700 | 79.1x | 15.6% | 1/10 |
| 62 | Grass Energy 1st Edition Market price $1.30 / PSA 10 $99.99 / 76.9x Delta | 108 | Common | $1.30 | $99.99 | 76.9x | - | 1/10 |
| 63 | Feraligatr 1st Edition Market price $206.70 / PSA 10 $15,500 / 75.0x Delta | 4 | Holo Rare | $206.70 | $15,500 | 75.0x | - | 1/10 |
| 64 | Ledian 1st Edition Market price $2.65 / PSA 10 $199.00 / 75.1x Delta | 39 | Uncommon | $2.65 | $199.00 | 75.1x | - | 1/10 |
| 65 | Fire Energy 1st Edition Market price $1.32 / PSA 10 $102.50 / 77.7x Delta | 107 | Common | $1.32 | $102.50 | 77.7x | - | 1/10 |
| 66 | Chikorita 1st Edition Market price $5.66 / PSA 10 $276.38 / 48.8x Delta | 54 | Common | $5.66 | $276.38 | 48.8x | - | 2/10 |
| 67 | Water Energy 1st Edition Market price $1.55 / PSA 10 $113.64 / 73.3x Delta | 111 | Common | $1.55 | $113.64 | 73.3x | - | 1/10 |
| 68 | Steelix Market price $42.64 / PSA 10 $3,000 / 70.4x Delta / Gem rate 4.1% | 15 | Holo Rare | $42.64 | $3,000 | 70.4x | 4.1% | 1/10 |
| 69 | Sudowoodo 1st Edition Market price $4.74 / PSA 10 $330.85 / 69.8x Delta | 77 | Common | $4.74 | $330.85 | 69.8x | - | 1/10 |
| 70 | Hoppip 1st Edition Market price $2.38 / PSA 10 $165.76 / 69.6x Delta | 61 | Common | $2.38 | $165.76 | 69.6x | - | 1/10 |
| 71 | Steelix 1st Edition Market price $149.75 / PSA 10 $7,925 / 52.9x Delta | 15 | Holo Rare | $149.75 | $7,925 | 52.9x | - | 1/10 |
| 72 | Double Gust 1st Edition Market price $3.62 / PSA 10 $245.50 / 67.8x Delta | 100 | Common | $3.62 | $245.50 | 67.8x | - | 1/10 |
| 73 | Bellossom 1st Edition Market price $91.53 / PSA 10 $5,268 / 57.6x Delta | 3 | Holo Rare | $91.53 | $5,268 | 57.6x | - | 1/10 |
| 74 | Electabuzz 1st Edition Market price $6.61 / PSA 10 $445.00 / 67.3x Delta | 33 | Uncommon | $6.61 | $445.00 | 67.3x | - | 1/10 |
| 75 | Gloom Market price $2.49 / PSA 10 $162.39 / 65.2x Delta / Gem rate 23.7% | 36 | Uncommon | $2.49 | $162.39 | 65.2x | 23.7% | 1/10 |
| 76 | Phanpy Market price $2.13 / No PSA 10 sales / 64.8x Delta / Gem rate 12.8% | 43 | Uncommon | $2.13 | No PSA 10 sales | 64.8x | 12.8% | 1/10 |
| 77 | Bayleef 1st Edition Market price $5.31 / PSA 10 $340.75 / 64.2x Delta | 29 | Uncommon | $5.31 | $340.75 | 64.2x | - | 1/10 |
| 78 | Ledyba Market price $1.62 / PSA 10 $103.35 / 63.8x Delta / Gem rate 31.6% | 63 | Common | $1.62 | $103.35 | 63.8x | 31.6% | 1/10 |
| 79 | Sprout Tower 1st Edition Market price $2.19 / PSA 10 $157.15 / 71.8x Delta | 97 | Uncommon | $2.19 | $157.15 | 71.8x | - | 1/10 |
| 80 | Granbull 1st Edition Market price $2.49 / PSA 10 $157.50 / 63.3x Delta | 37 | Uncommon | $2.49 | $157.50 | 63.3x | - | 1/10 |
| 81 | Seadra 1st Edition Market price $3.32 / PSA 10 $213.19 / 64.2x Delta | 48 | Uncommon | $3.32 | $213.19 | 64.2x | - | 1/10 |
| 82 | Hoothoot 1st Edition Market price $2.44 / PSA 10 $153.58 / 62.9x Delta | 60 | Common | $2.44 | $153.58 | 62.9x | - | 1/10 |
| 83 | Sunflora 1st Edition Market price $3.99 / PSA 10 $249.99 / 62.7x Delta | 50 | Uncommon | $3.99 | $249.99 | 62.7x | - | 1/10 |
| 84 | Miltank 1st Edition Market price $10.62 / PSA 10 $635.50 / 59.8x Delta | 41 | Uncommon | $10.62 | $635.50 | 59.8x | - | 1/10 |
| 85 | Sentret Market price $1.35 / PSA 10 $77.86 / 57.7x Delta / Gem rate 25.8% | 71 | Common | $1.35 | $77.86 | 57.7x | 25.8% | 1/10 |
| 86 | Super Scoop Up 1st Edition Market price $1.84 / PSA 10 $113.50 / 61.7x Delta | 98 | Uncommon | $1.84 | $113.50 | 61.7x | - | 1/10 |
| 87 | Girafarig 1st Edition Market price $2.26 / PSA 10 $129.53 / 57.3x Delta | 58 | Common | $2.26 | $129.53 | 57.3x | - | 1/10 |
| 88 | Electabuzz Market price $1.99 / PSA 10 $110.93 / 55.7x Delta / Gem rate 15.1% | 33 | Uncommon | $1.99 | $110.93 | 55.7x | 15.1% | 1/10 |
| 89 | Fighting Energy 1st Edition Market price $1.23 / PSA 10 $70.70 / 57.5x Delta | 106 | Common | $1.23 | $70.70 | 57.5x | - | 1/10 |
| 90 | Murkrow Market price $3.99 / PSA 10 $217.00 / 54.4x Delta / Gem rate 18.9% | 24 | Rare | $3.99 | $217.00 | 54.4x | 18.9% | 1/10 |
| 91 | Magmar 1st Edition Market price $5.59 / PSA 10 $302.50 / 54.1x Delta | 40 | Uncommon | $5.59 | $302.50 | 54.1x | - | 1/10 |
| 92 | Totodile 1st Edition Market price $13.41 / PSA 10 $710.00 / 52.9x Delta / Gem rate 22.3% | 80 | Common | $13.41 | $710.00 | 52.9x | 22.3% | 1/10 |
| 93 | Lanturn 1st Edition Market price $2.97 / PSA 10 $159.00 / 53.5x Delta | 38 | Uncommon | $2.97 | $159.00 | 53.5x | - | 1/10 |
| 94 | Time Capsule 1st Edition Market price $2.84 / PSA 10 $168.50 / 59.3x Delta | 90 | Rare | $2.84 | $168.50 | 59.3x | - | 1/10 |
| 95 | Pokemon March 1st Edition Market price $9.28 / PSA 10 $485.88 / 52.4x Delta | 102 | Common | $9.28 | $485.88 | 52.4x | - | 1/10 |
| 96 | New Pokedex 1st Edition Market price $1.66 / PSA 10 $89.00 / 53.6x Delta | 95 | Uncommon | $1.66 | $89.00 | 53.6x | - | 1/10 |
| 97 | Croconaw Market price $2.68 / PSA 10 $137.45 / 51.3x Delta / Gem rate 16.4% | 31 | Uncommon | $2.68 | $137.45 | 51.3x | 16.4% | 1/10 |
| 98 | Piloswine 1st Edition Market price $3.12 / PSA 10 $154.85 / 49.6x Delta | 44 | Uncommon | $3.12 | $154.85 | 49.6x | - | 1/10 |
| 99 | Clefairy 1st Edition Market price $24.32 / PSA 10 $1,200 / 49.3x Delta | 30 | Uncommon | $24.32 | $1,200 | 49.3x | - | 1/10 |
| 100 | Quilava 1st Edition Market price $9.64 / PSA 10 $475.00 / 49.3x Delta / Gem rate 21.1% | 46 | Uncommon | $9.64 | $475.00 | 49.3x | 21.1% | 1/10 |
| 101 | Ecogym Market price $3.77 / PSA 10 $185.00 / 49.1x Delta / Gem rate 18.8% | 84 | Rare | $3.77 | $185.00 | 49.1x | 18.8% | 1/10 |
| 102 | Quilava 1st Edition Market price $11.13 / PSA 10 $539.99 / 48.5x Delta | 47 | Uncommon | $11.13 | $539.99 | 48.5x | - | 1/10 |
| 103 | Time Capsule Market price $1.80 / PSA 10 $85.00 / 47.2x Delta / Gem rate 16.3% | 90 | Rare | $1.80 | $85.00 | 47.2x | 16.3% | 1/10 |
| 104 | Totodile 1st Edition Market price $10.62 / PSA 10 $490.00 / 46.1x Delta / Gem rate 18.3% | 81 | Common | $10.62 | $490.00 | 46.1x | 18.3% | 1/10 |
| 105 | Slowpoke 1st Edition Market price $20.86 / PSA 10 $960.00 / 46.0x Delta | 73 | Common | $20.86 | $960.00 | 46.0x | - | 1/10 |
| 106 | Seadra Market price $1.98 / PSA 10 $90.00 / 45.5x Delta / Gem rate 16.1% | 48 | Uncommon | $1.98 | $90.00 | 45.5x | 16.1% | 1/10 |
| 107 | Sunkern 1st Edition Market price $2.57 / PSA 10 $116.26 / 45.2x Delta | 78 | Common | $2.57 | $116.26 | 45.2x | - | 1/10 |
| 108 | Marill 1st Edition Market price $7.75 / PSA 10 $352.50 / 45.5x Delta | 66 | Common | $7.75 | $352.50 | 45.5x | - | 1/10 |
| 109 | Sneasel Market price $6.32 / PSA 10 $269.11 / 42.6x Delta / Gem rate 17.3% | 25 | Rare | $6.32 | $269.11 | 42.6x | 17.3% | 1/10 |
| 110 | Aipom Market price $2.88 / PSA 10 $81.34 / 28.2x Delta / Gem rate 33.3% | 26 | Uncommon | $2.88 | $81.34 | 28.2x | 33.3% | 2/10 |
| 111 | Ariados 1st Edition Market price $4.32 / PSA 10 $182.51 / 42.2x Delta | 27 | Uncommon | $4.32 | $182.51 | 42.2x | - | 1/10 |
| 112 | Wooper 1st Edition Market price $8.77 / PSA 10 $370.00 / 42.2x Delta | 82 | Common | $8.77 | $370.00 | 42.2x | - | 1/10 |
| 113 | Bayleef Market price $2.93 / PSA 10 $121.29 / 41.4x Delta / Gem rate 10.5% | 28 | Uncommon | $2.93 | $121.29 | 41.4x | 10.5% | 1/10 |
| 114 | Chikorita Market price $2.00 / PSA 10 $82.56 / 41.3x Delta / Gem rate 18.9% | 53 | Common | $2.00 | $82.56 | 41.3x | 18.9% | 1/10 |
| 115 | Flaaffy 1st Edition Market price $6.51 / PSA 10 $263.75 / 40.5x Delta | 34 | Uncommon | $6.51 | $263.75 | 40.5x | - | 1/10 |
| 116 | Pokegear 1st Edition Market price $2.66 / PSA 10 $118.33 / 44.5x Delta | 88 | Rare | $2.66 | $118.33 | 44.5x | - | 1/10 |
| 117 | Kingdra 1st Edition Market price $124.00 / PSA 10 $5,000 / 40.3x Delta | 8 | Holo Rare | $124.00 | $5,000 | 40.3x | - | 1/10 |
| 118 | Professor Elm 1st Edition Market price $3.77 / PSA 10 $157.50 / 41.8x Delta | 96 | Uncommon | $3.77 | $157.50 | 41.8x | - | 1/10 |
| 119 | Cyndaquil 1st Edition Market price $14.01 / PSA 10 $550.00 / 39.3x Delta / Gem rate 17.2% | 57 | Common | $14.01 | $550.00 | 39.3x | 17.2% | 1/10 |
| 120 | Bayleef 1st Edition Market price $11.74 / PSA 10 $460.00 / 39.2x Delta | 28 | Uncommon | $11.74 | $460.00 | 39.2x | - | 1/10 |
| 121 | Chikorita 1st Edition Market price $7.49 / PSA 10 $290.00 / 38.7x Delta | 53 | Common | $7.49 | $290.00 | 38.7x | - | 1/10 |
| 122 | Sentret 1st Edition Market price $2.83 / PSA 10 $115.77 / 40.9x Delta | 71 | Common | $2.83 | $115.77 | 40.9x | - | 1/10 |
| 123 | Magmar Market price $2.00 / PSA 10 $75.00 / 37.5x Delta / Gem rate 20.5% | 40 | Uncommon | $2.00 | $75.00 | 37.5x | 20.5% | 1/10 |
| 124 | Mareep 1st Edition Market price $3.60 / PSA 10 $134.20 / 37.3x Delta | 65 | Common | $3.60 | $134.20 | 37.3x | - | 1/10 |
| 125 | Noctowl 1st Edition Market price $10.44 / PSA 10 $392.03 / 37.6x Delta | 42 | Uncommon | $10.44 | $392.03 | 37.6x | - | 1/10 |
| 126 | Recycle Energy Cosmos Holo Market price $13.81 / No PSA 10 sales / 29.0x Delta | - | Promo | $13.81 | No PSA 10 sales | 29.0x | - | 1/10 |
| 127 | Cleffa Market price $11.05 / PSA 10 $387.50 / 35.1x Delta / Gem rate 16.5% | 20 | Rare | $11.05 | $387.50 | 35.1x | 16.5% | 1/10 |
| 128 | Ecogym 1st Edition Market price $4.15 / PSA 10 $175.25 / 42.2x Delta | 84 | Rare | $4.15 | $175.25 | 42.2x | - | 1/10 |
| 129 | Cyndaquil 1st Edition Market price $15.51 / PSA 10 $497.25 / 32.1x Delta / Gem rate 19.3% | 56 | Common | $15.51 | $497.25 | 32.1x | 19.3% | 1/10 |
| 130 | Phanpy 1st Edition Market price $3.37 / PSA 10 $102.07 / 30.3x Delta | 43 | Uncommon | $3.37 | $102.07 | 30.3x | - | 1/10 |
| 131 | Furret 1st Edition Market price $7.10 / PSA 10 $201.25 / 28.3x Delta | 35 | Uncommon | $7.10 | $201.25 | 28.3x | - | 1/10 |
| 132 | Gold Berry 1st Edition Market price $3.53 / PSA 10 $122.99 / 34.8x Delta | 93 | Uncommon | $3.53 | $122.99 | 34.8x | - | 1/10 |
| 133 | Pokegear Market price $3.00 / PSA 10 $82.48 / 27.5x Delta / Gem rate 22.2% | 88 | Rare | $3.00 | $82.48 | 27.5x | 22.2% | 1/10 |
| 134 | Snubbull Market price $1.48 / PSA 10 $39.99 / 27.0x Delta / Gem rate 15.8% | 74 | Common | $1.48 | $39.99 | 27.0x | 15.8% | 1/10 |
| 135 | Bill's Teleporter Market price $1.30 / PSA 10 $23.00 / 17.7x Delta / Gem rate 16.7% | 91 | Uncommon | $1.30 | $23.00 | 17.7x | 16.7% | 2/10 |
| 136 | Murkrow 1st Edition Market price $10.07 / PSA 10 $290.00 / 28.8x Delta | 24 | Rare | $10.07 | $290.00 | 28.8x | - | 1/10 |
| 137 | Energy Charge 1st Edition Market price $3.12 / PSA 10 $88.43 / 28.3x Delta | 85 | Rare | $3.12 | $88.43 | 28.3x | - | 1/10 |
| 138 | Donphan 1st Edition Market price $7.57 / PSA 10 $199.50 / 26.4x Delta | 21 | Rare | $7.57 | $199.50 | 26.4x | - | 1/10 |
| 139 | Super Energy Retrieval 1st Edition Market price $3.54 / PSA 10 $82.44 / 23.3x Delta | 89 | Rare | $3.54 | $82.44 | 23.3x | - | 1/10 |
| 140 | Mary 1st Edition Market price $7.08 / PSA 10 $149.74 / 21.1x Delta | 87 | Rare | $7.08 | $149.74 | 21.1x | - | 1/10 |
| 141 | Magby 1st Edition Market price $15.36 / PSA 10 $351.54 / 22.9x Delta | 23 | Rare | $15.36 | $351.54 | 22.9x | - | 1/10 |
| 142 | Energy Charge Market price $2.49 / PSA 10 $45.00 / 18.1x Delta / Gem rate 26.5% | 85 | Rare | $2.49 | $45.00 | 18.1x | 26.5% | 1/10 |
| 143 | Focus Band 1st Edition Market price $19.33 / PSA 10 $329.96 / 17.1x Delta | 86 | Rare | $19.33 | $329.96 | 17.1x | - | 1/10 |
| 144 | Sneasel 1st Edition Market price $23.82 / PSA 10 $449.00 / 18.8x Delta / Gem rate 18.8% | 25 | Rare | $23.82 | $449.00 | 18.8x | 18.8% | 1/10 |
| 145 | Quagsire 1st Edition Market price $8.58 / PSA 10 $133.75 / 15.6x Delta | 45 | Uncommon | $8.58 | $133.75 | 15.6x | - | 1/10 |
| 146 | Recycle Energy 1st Edition Market price $7.75 / PSA 10 $139.50 / 18.0x Delta | 105 | Rare | $7.75 | $139.50 | 18.0x | - | 1/10 |
| 147 | Elekid 1st Edition Market price $20.94 / PSA 10 $370.01 / 17.7x Delta / Gem rate 20.0% | 22 | Rare | $20.94 | $370.01 | 17.7x | 20.0% | 1/10 |
| 148 | Typhlosion 1st Edition Market price $699.99 / PSA 10 $9,000 / 12.9x Delta | 18 | Holo Rare | $699.99 | $9,000 | 12.9x | - | 1/10 |
| 149 | Darkness Energy 1st Edition Market price $10.28 / PSA 10 $192.50 / 18.7x Delta | 104 | Rare | $10.28 | $192.50 | 18.7x | - | 1/10 |
| 150 | Cleffa 1st Edition Market price $24.50 / PSA 10 $260.36 / 10.6x Delta | 20 | Rare | $24.50 | $260.36 | 10.6x | - | 1/10 |
| 151 | Miracle Berry 1st Edition Market price $0.94 / PSA 10 $109.50 | 94 | Uncommon | $0.94 | $109.50 | - | - | 1/10 |
| 152 | Berry 1st Edition Market price $0.68 / PSA 10 $92.77 | 99 | Common | $0.68 | $92.77 | - | - | 1/10 |
| 153 | Psychic Energy Market price $0.50 / PSA 10 $56.40 / Gem rate 24.2% | 110 | Common | $0.50 | $56.40 | - | 24.2% | 8/10 |
| 154 | Recycle Energy Market price $4.95 / PSA 10 $32.00 / Gem rate 28.3% | 105 | Rare | $4.95 | $32.00 | - | 28.3% | 8/10 |
| 155 | Natu Market price $1.62 / PSA 10 $23.86 / Gem rate 23.8% | 67 | Common | $1.62 | $23.86 | - | 23.8% | 1/10 |
| 156 | Berry Market price $0.80 / PSA 10 $30.62 / Gem rate 17.1% | 99 | Common | $0.80 | $30.62 | - | 17.1% | 1/10 |
