Neo / e-Card
Neo Genesis
Best cards and most valuable cards in Pokemon Neo Genesis: 227 cards tracked, led by Lugia 1st Edition #9 at $72,250 PSA 10.
Pokemon Neo GenesisEN2026-06-28
Cards
227
215 ranked with discovery facts
Delta
754x
Average 51.9x
Gem rate
17.1%
118 fully scoreable
Availability
1.6/10
Average raw-side score
Most valuable cards in Neo Genesis
GemDelta tracks 227 cards in Pokemon Neo Genesis; 215 have discovery facts for set-level comparisons.
10 cards
- 1Lugia 1st Edition#9$72,250PSA 10 $72,250 / Market price $1,085 / Delta 47.7x
- 2Meganium 1st Edition#10$40,000PSA 10 $40,000 / Market price $146.89 / Delta 267x
- 3Pichu 1st Edition#12$33,436PSA 10 $33,436 / Market price $272.54 / Delta 156x
- 4Heracross#6$21,499PSA 10 $21,499 / Market price $28.50 / Delta 754x
- 5Typhlosion 1st Edition#17$20,207PSA 10 $20,207 / Market price $321.00 / Delta 39.0x
- 6Lugia#9$19,651PSA 10 $19,651 / Market price $407.14 / Delta 48.3x
- 7Heracross 1st Edition#6$14,071PSA 10 $14,071 / Market price $188.95 / Delta 157x
- 8Slowking 1st Edition#14$12,746PSA 10 $12,746 / Market price $202.94 / Delta 80.7x
- 9Azumarill 1st Edition#2$9,660PSA 10 $9,660 / Market price $103.74 / Delta 176x
- 10Pichu#12$8,500PSA 10 $8,500 / Market price $80.00 / Delta 106x
Ranked cards
227 links
| Rank | Card | No. | Rarity | Market price | PSA 10 | Delta | Gem rate | Availability |
|---|---|---|---|---|---|---|---|---|
| 1 | Feraligatr Market price $72.23 / PSA 10 $8,067 / 112x Delta / Gem rate 0.4% | 5 | Holo Rare | $72.23 | $8,067 | 112x | 0.4% | 8/10 |
| 2 | Meganium 1st Edition Market price $234.46 / PSA 10 $6,000 / 55.8x Delta | 11 | Holo Rare | $234.46 | $6,000 | 55.8x | - | 8/10 |
| 3 | Totodile Market price $2.00 / PSA 10 $177.50 / 88.8x Delta / Gem rate 15.8% | 81 | Common | $2.00 | $177.50 | 88.8x | 15.8% | 7/10 |
| 4 | Cyndaquil Market price $2.22 / PSA 10 $202.50 / 91.2x Delta / Gem rate 16.8% | 57 | Common | $2.22 | $202.50 | 91.2x | 16.8% | 7/10 |
| 5 | Meganium Market price $64.21 / PSA 10 $2,550 / 39.7x Delta / Gem rate 1.4% | 11 | Holo Rare | $64.21 | $2,550 | 39.7x | 1.4% | 8/10 |
| 6 | Feraligatr 1st Edition Market price $182.59 / PSA 10 $4,531 / 25.5x Delta | 5 | Holo Rare | $182.59 | $4,531 | 25.5x | - | 8/10 |
| 7 | Chikorita Market price $2.00 / PSA 10 $66.33 / 33.2x Delta / Gem rate 16.3% | 54 | Common | $2.00 | $66.33 | 33.2x | 16.3% | 7/10 |
| 8 | Croconaw Market price $2.63 / PSA 10 $52.43 / 19.9x Delta / Gem rate 13.4% | 32 | Uncommon | $2.63 | $52.43 | 19.9x | 13.4% | 7/10 |
| 9 | Psychic Energy Market price $1.21 / PSA 10 $23.68 / 19.6x Delta / Gem rate 25.0% | 110 | Common | $1.21 | $23.68 | 19.6x | 25.0% | 7/10 |
| 10 | Croconaw 1st Edition Market price $4.91 / PSA 10 $141.35 / 21.7x Delta | 32 | Uncommon | $4.91 | $141.35 | 21.7x | - | 7/10 |
| 11 | Bayleef Market price $3.00 / PSA 10 $50.00 / 16.7x Delta / Gem rate 21.2% | 29 | Uncommon | $3.00 | $50.00 | 16.7x | 21.2% | 7/10 |
| 12 | Quilava Market price $4.00 / PSA 10 $32.29 / 8.07x Delta / Gem rate 12.9% | 47 | Uncommon | $4.00 | $32.29 | 8.07x | 12.9% | 7/10 |
| 13 | Darkness Energy Market price $5.25 / PSA 10 $44.00 / 8.38x Delta / Gem rate 14.6% | 104 | Rare | $5.25 | $44.00 | 8.38x | 14.6% | 7/10 |
| 14 | Psychic Energy 1st Edition Market price $1.39 / PSA 10 $25.00 / 11.0x Delta | 110 | Common | $1.39 | $25.00 | 11.0x | - | 7/10 |
| 15 | Heracross Market price $28.50 / PSA 10 $21,499 / 754x Delta / Gem rate 0.2% | 6 | Holo Rare | $28.50 | $21,499 | 754x | 0.2% | 1/10 |
| 16 | Recycle Energy Market price $4.95 / PSA 10 $33.24 / 6.72x Delta / Gem rate 28.8% | 105 | Rare | $4.95 | $33.24 | 6.72x | 28.8% | 7/10 |
| 17 | Meganium 1st Edition Market price $146.89 / PSA 10 $40,000 / 267x Delta | 10 | Holo Rare | $146.89 | $40,000 | 267x | - | 1/10 |
| 18 | Heracross 1st Edition Market price $188.95 / PSA 10 $14,071 / 157x Delta | 6 | Holo Rare | $188.95 | $14,071 | 157x | - | 2/10 |
| 19 | Azumarill 1st Edition Market price $103.74 / PSA 10 $9,660 / 176x Delta | 2 | Holo Rare | $103.74 | $9,660 | 176x | - | 1/10 |
| 20 | Moo-Moo Milk 1st Edition Market price $3.96 / PSA 10 $961.32 / 308x Delta | 101 | Common | $3.96 | $961.32 | 308x | - | 1/10 |
| 21 | Kingdra Market price $12.99 / PSA 10 $2,000 / 154x Delta / Gem rate 5.0% | 8 | Holo Rare | $12.99 | $2,000 | 154x | 5.0% | 1/10 |
| 22 | Pichu 1st Edition Market price $272.54 / PSA 10 $33,436 / 156x Delta | 12 | Holo Rare | $272.54 | $33,436 | 156x | - | 1/10 |
| 23 | Slowking Market price $40.65 / PSA 10 $5,174 / 127x Delta / Gem rate 0.3% | 14 | Holo Rare | $40.65 | $5,174 | 127x | 0.3% | 1/10 |
| 24 | Lugia 1st Edition Market price $1,085 / PSA 10 $72,250 / 47.7x Delta | 9 | Holo Rare | $1,085 | $72,250 | 47.7x | - | 3/10 |
| 25 | Metal Energy 1st Edition Market price $27.93 / PSA 10 $4,807 / 222x Delta / Gem rate 1.6% | 19 | Holo Rare | $27.93 | $4,807 | 222x | 1.6% | 1/10 |
| 26 | Pichu Market price $80.00 / PSA 10 $8,500 / 106x Delta / Gem rate 0.6% | 12 | Holo Rare | $80.00 | $8,500 | 106x | 0.6% | 1/10 |
| 27 | Slowking 1st Edition Market price $202.94 / PSA 10 $12,746 / 80.7x Delta | 14 | Holo Rare | $202.94 | $12,746 | 80.7x | - | 2/10 |
| 28 | Pikachu Market price $4.40 / PSA 10 $815.50 / 185x Delta / Gem rate 15.7% | 70 | Common | $4.40 | $815.50 | 185x | 15.7% | 1/10 |
| 29 | Lugia Market price $407.14 / PSA 10 $19,651 / 48.3x Delta / Gem rate 0.1% | 9 | Holo Rare | $407.14 | $19,651 | 48.3x | 0.1% | 2/10 |
| 30 | Jumpluff 1st Edition Market price $73.20 / PSA 10 $4,176 / 146x Delta | 7 | Holo Rare | $73.20 | $4,176 | 146x | - | 1/10 |
| 31 | Azumarill Market price $20.69 / PSA 10 $2,825 / 137x Delta / Gem rate 1.7% | 2 | Holo Rare | $20.69 | $2,825 | 137x | 1.7% | 1/10 |
| 32 | Moo-Moo Milk Market price $1.66 / PSA 10 $220.75 / 133x Delta / Gem rate 23.0% | 101 | Common | $1.66 | $220.75 | 133x | 23.0% | 1/10 |
| 33 | Kingdra 1st Edition Market price $124.00 / PSA 10 $4,175 / 96.0x Delta | 8 | Holo Rare | $124.00 | $4,175 | 96.0x | - | 1/10 |
| 34 | Skarmory 1st Edition Market price $77.52 / PSA 10 $3,833 / 72.5x Delta | 13 | Holo Rare | $77.52 | $3,833 | 72.5x | - | 1/10 |
| 35 | Horsea 1st Edition Market price $3.42 / PSA 10 $370.00 / 124x Delta | 62 | Common | $3.42 | $370.00 | 124x | - | 1/10 |
| 36 | Oddish 1st Edition Market price $2.04 / PSA 10 $268.75 / 119x Delta | 68 | Common | $2.04 | $268.75 | 119x | - | 1/10 |
| 37 | Hoothoot Market price $1.87 / PSA 10 $216.25 / 116x Delta / Gem rate 39.3% | 60 | Common | $1.87 | $216.25 | 116x | 39.3% | 1/10 |
| 38 | Croconaw Market price $2.99 / PSA 10 $333.33 / 111x Delta / Gem rate 16.8% | 31 | Uncommon | $2.99 | $333.33 | 111x | 16.8% | 1/10 |
| 39 | Togetic Market price $29.92 / PSA 10 $2,700 / 90.2x Delta / Gem rate 2.4% | 16 | Holo Rare | $29.92 | $2,700 | 90.2x | 2.4% | 1/10 |
| 40 | Pikachu 1st Edition Market price $41.53 / PSA 10 $1,250 / 50.9x Delta / Gem rate 15.7% | 70 | Common | $41.53 | $1,250 | 50.9x | 15.7% | 2/10 |
| 41 | Noctowl 1st Edition Market price $10.42 / PSA 10 $802.50 / 107x Delta | 42 | Uncommon | $10.42 | $802.50 | 107x | - | 1/10 |
| 42 | Stantler Market price $1.78 / PSA 10 $169.99 / 95.5x Delta / Gem rate 27.3% | 76 | Common | $1.78 | $169.99 | 95.5x | 27.3% | 1/10 |
| 43 | Ledyba Market price $1.50 / PSA 10 $140.50 / 93.7x Delta / Gem rate 32.7% | 63 | Common | $1.50 | $140.50 | 93.7x | 32.7% | 1/10 |
| 44 | Hoppip 1st Edition Market price $2.29 / PSA 10 $170.00 / 85.4x Delta | 61 | Common | $2.29 | $170.00 | 85.4x | - | 1/10 |
| 45 | Card-Flip Game 1st Edition Market price $3.52 / PSA 10 $227.48 / 84.9x Delta | 92 | Uncommon | $3.52 | $227.48 | 84.9x | - | 1/10 |
| 46 | Bill's Teleporter 1st Edition Market price $1.41 / PSA 10 $147.50 / 84.8x Delta | 91 | Uncommon | $1.41 | $147.50 | 84.8x | - | 1/10 |
| 47 | Cyndaquil Market price $1.96 / PSA 10 $161.45 / 82.4x Delta / Gem rate 16.4% | 56 | Common | $1.96 | $161.45 | 82.4x | 16.4% | 1/10 |
| 48 | Slowpoke 1st Edition Market price $14.98 / PSA 10 $774.88 / 81.0x Delta | 73 | Common | $14.98 | $774.88 | 81.0x | - | 1/10 |
| 49 | Skarmory Market price $22.50 / PSA 10 $1,600 / 71.1x Delta / Gem rate 2.5% | 13 | Holo Rare | $22.50 | $1,600 | 71.1x | 2.5% | 1/10 |
| 50 | Typhlosion 1st Edition Market price $321.00 / PSA 10 $20,207 / 39.0x Delta | 17 | Holo Rare | $321.00 | $20,207 | 39.0x | - | 1/10 |
| 51 | Pokemon March 1st Edition Market price $7.37 / PSA 10 $285.00 / 72.2x Delta | 102 | Common | $7.37 | $285.00 | 72.2x | - | 1/10 |
| 52 | Xatu 1st Edition Market price $2.66 / PSA 10 $215.00 / 71.7x Delta | 52 | Uncommon | $2.66 | $215.00 | 71.7x | - | 1/10 |
| 53 | Marill Market price $1.22 / PSA 10 $87.41 / 71.6x Delta / Gem rate 24.6% | 66 | Common | $1.22 | $87.41 | 71.6x | 24.6% | 1/10 |
| 54 | Electabuzz Market price $1.55 / PSA 10 $110.93 / 71.6x Delta / Gem rate 15.5% | 33 | Uncommon | $1.55 | $110.93 | 71.6x | 15.5% | 1/10 |
| 55 | Chikorita 1st Edition Market price $5.22 / PSA 10 $324.99 / 71.0x Delta | 54 | Common | $5.22 | $324.99 | 71.0x | - | 1/10 |
| 56 | Hoothoot 1st Edition Market price $2.45 / PSA 10 $153.50 / 67.0x Delta | 60 | Common | $2.45 | $153.50 | 67.0x | - | 1/10 |
| 57 | Natu 1st Edition Market price $2.10 / PSA 10 $160.00 / 66.9x Delta | 67 | Common | $2.10 | $160.00 | 66.9x | - | 1/10 |
| 58 | Bayleef 1st Edition Market price $5.32 / PSA 10 $399.95 / 66.8x Delta | 29 | Uncommon | $5.32 | $399.95 | 66.8x | - | 1/10 |
| 59 | Girafarig 1st Edition Market price $2.50 / PSA 10 $170.00 / 65.9x Delta | 58 | Common | $2.50 | $170.00 | 65.9x | - | 1/10 |
| 60 | Chinchou 1st Edition Market price $1.87 / PSA 10 $146.25 / 65.6x Delta | 55 | Common | $1.87 | $146.25 | 65.6x | - | 1/10 |
| 61 | Stantler 1st Edition Market price $2.47 / PSA 10 $175.00 / 64.1x Delta | 76 | Common | $2.47 | $175.00 | 64.1x | - | 1/10 |
| 62 | Miracle Berry 1st Edition Market price $0.95 / PSA 10 $108.19 / 64.0x Delta | 94 | Uncommon | $0.95 | $108.19 | 64.0x | - | 1/10 |
| 63 | Electabuzz 1st Edition Market price $5.74 / PSA 10 $317.50 / 63.6x Delta | 33 | Uncommon | $5.74 | $317.50 | 63.6x | - | 1/10 |
| 64 | Totodile 1st Edition Market price $13.25 / PSA 10 $715.00 / 62.2x Delta / Gem rate 22.3% | 80 | Common | $13.25 | $715.00 | 62.2x | 22.3% | 1/10 |
| 65 | Double Gust 1st Edition Market price $3.14 / PSA 10 $153.28 / 61.3x Delta | 100 | Common | $3.14 | $153.28 | 61.3x | - | 1/10 |
| 66 | Super Scoop Up 1st Edition Market price $1.91 / PSA 10 $154.03 / 60.6x Delta | 98 | Uncommon | $1.91 | $154.03 | 60.6x | - | 1/10 |
| 67 | Seadra Market price $1.50 / PSA 10 $90.00 / 60.0x Delta / Gem rate 18.0% | 48 | Uncommon | $1.50 | $90.00 | 60.0x | 18.0% | 1/10 |
| 68 | New Pokedex 1st Edition Market price $1.28 / PSA 10 $127.02 / 59.4x Delta | 95 | Uncommon | $1.28 | $127.02 | 59.4x | - | 1/10 |
| 69 | Spinarak 1st Edition Market price $1.80 / PSA 10 $140.00 / 59.1x Delta | 75 | Common | $1.80 | $140.00 | 59.1x | - | 1/10 |
| 70 | Bellossom Market price $22.38 / PSA 10 $1,105 / 49.4x Delta / Gem rate 8.5% | 3 | Holo Rare | $22.38 | $1,105 | 49.4x | 8.5% | 1/10 |
| 71 | Mantine Market price $1.20 / PSA 10 $69.40 / 57.8x Delta / Gem rate 20.6% | 64 | Common | $1.20 | $69.40 | 57.8x | 20.6% | 1/10 |
| 72 | Fire Energy 1st Edition Market price $1.21 / PSA 10 $115.47 / 57.7x Delta | 107 | Common | $1.21 | $115.47 | 57.7x | - | 1/10 |
| 73 | Time Capsule 1st Edition Market price $2.81 / PSA 10 $171.50 / 57.4x Delta | 90 | Rare | $2.81 | $171.50 | 57.4x | - | 1/10 |
| 74 | Togetic 1st Edition Market price $175.00 / PSA 10 $2,651 / 36.8x Delta | 16 | Holo Rare | $175.00 | $2,651 | 36.8x | - | 1/10 |
| 75 | Wooper 1st Edition Market price $9.52 / PSA 10 $324.99 / 56.4x Delta | 82 | Common | $9.52 | $324.99 | 56.4x | - | 1/10 |
| 76 | Ampharos Market price $25.10 / PSA 10 $1,139 / 45.4x Delta / Gem rate 10.5% | 1 | Holo Rare | $25.10 | $1,139 | 45.4x | 10.5% | 1/10 |
| 77 | Miltank 1st Edition Market price $12.43 / PSA 10 $414.63 / 54.9x Delta | 41 | Uncommon | $12.43 | $414.63 | 54.9x | - | 1/10 |
| 78 | Sudowoodo 1st Edition Market price $4.55 / PSA 10 $268.76 / 54.8x Delta | 77 | Common | $4.55 | $268.76 | 54.8x | - | 1/10 |
| 79 | Berry 1st Edition Market price $0.63 / PSA 10 $102.50 / 54.8x Delta | 99 | Common | $0.63 | $102.50 | 54.8x | - | 1/10 |
| 80 | Water Energy 1st Edition Market price $1.55 / PSA 10 $114.50 / 52.8x Delta | 111 | Common | $1.55 | $114.50 | 52.8x | - | 1/10 |
| 81 | Phanpy Market price $2.25 / PSA 10 $118.66 / 52.7x Delta / Gem rate 12.8% | 43 | Uncommon | $2.25 | $118.66 | 52.7x | 12.8% | 1/10 |
| 82 | Professor Elm 1st Edition Market price $3.47 / PSA 10 $157.25 / 52.4x Delta | 96 | Uncommon | $3.47 | $157.25 | 52.4x | - | 1/10 |
| 83 | Sunkern 1st Edition Market price $2.35 / PSA 10 $130.00 / 52.2x Delta | 78 | Common | $2.35 | $130.00 | 52.2x | - | 1/10 |
| 84 | Ampharos 1st Edition Market price $91.95 / PSA 10 $2,213 / 33.5x Delta | 1 | Holo Rare | $91.95 | $2,213 | 33.5x | - | 1/10 |
| 85 | Aipom Market price $2.10 / PSA 10 $108.57 / 51.7x Delta / Gem rate 33.3% | 26 | Uncommon | $2.10 | $108.57 | 51.7x | 33.3% | 1/10 |
| 86 | Ledyba 1st Edition Market price $2.50 / PSA 10 $137.50 / 49.6x Delta | 63 | Common | $2.50 | $137.50 | 49.6x | - | 1/10 |
| 87 | Slowpoke Market price $3.86 / PSA 10 $190.49 / 49.3x Delta / Gem rate 19.0% | 73 | Common | $3.86 | $190.49 | 49.3x | 19.0% | 1/10 |
| 88 | Totodile 1st Edition Market price $10.96 / PSA 10 $492.50 / 49.3x Delta / Gem rate 18.3% | 81 | Common | $10.96 | $492.50 | 49.3x | 18.3% | 1/10 |
| 89 | Sneasel Market price $5.04 / PSA 10 $244.50 / 48.5x Delta / Gem rate 17.5% | 25 | Rare | $5.04 | $244.50 | 48.5x | 17.5% | 1/10 |
| 90 | Typhlosion Market price $99.50 / PSA 10 $2,913 / 29.3x Delta / Gem rate 2.1% | 18 | Holo Rare | $99.50 | $2,913 | 29.3x | 2.1% | 1/10 |
| 91 | Togepi 1st Edition Market price $33.42 / PSA 10 $1,070 / 48.2x Delta / Gem rate 15.6% | 51 | Uncommon | $33.42 | $1,070 | 48.2x | 15.6% | 1/10 |
| 92 | Jumpluff Market price $10.07 / PSA 10 $350.00 / 34.8x Delta / Gem rate 2.0% | 7 | Holo Rare | $10.07 | $350.00 | 34.8x | 2.0% | 1/10 |
| 93 | Feraligatr Market price $58.88 / PSA 10 $2,805 / 47.6x Delta / Gem rate 1.6% | 4 | Holo Rare | $58.88 | $2,805 | 47.6x | 1.6% | 1/10 |
| 94 | Ledian Market price $2.00 / PSA 10 $94.99 / 47.5x Delta / Gem rate 29.0% | 39 | Uncommon | $2.00 | $94.99 | 47.5x | 29.0% | 1/10 |
| 95 | Murkrow Market price $4.92 / PSA 10 $233.50 / 47.5x Delta / Gem rate 19.5% | 24 | Rare | $4.92 | $233.50 | 47.5x | 19.5% | 1/10 |
| 96 | Ariados Market price $1.32 / PSA 10 $61.87 / 46.9x Delta / Gem rate 17.4% | 27 | Uncommon | $1.32 | $61.87 | 46.9x | 17.4% | 1/10 |
| 97 | Furret 1st Edition Market price $8.23 / PSA 10 $202.04 / 46.2x Delta | 35 | Uncommon | $8.23 | $202.04 | 46.2x | - | 1/10 |
| 98 | Totodile Market price $2.17 / PSA 10 $99.99 / 46.1x Delta / Gem rate 18.8% | 80 | Common | $2.17 | $99.99 | 46.1x | 18.8% | 1/10 |
| 99 | Chikorita Market price $1.99 / PSA 10 $90.00 / 45.2x Delta / Gem rate 19.0% | 53 | Common | $1.99 | $90.00 | 45.2x | 19.0% | 1/10 |
| 100 | Bellossom 1st Edition Market price $91.21 / PSA 10 $1,606 / 27.5x Delta | 3 | Holo Rare | $91.21 | $1,606 | 27.5x | - | 1/10 |
| 101 | Marill 1st Edition Market price $8.21 / PSA 10 $213.68 / 45.0x Delta | 66 | Common | $8.21 | $213.68 | 45.0x | - | 1/10 |
| 102 | Skiploom Market price $1.40 / PSA 10 $62.07 / 44.3x Delta / Gem rate 15.4% | 49 | Uncommon | $1.40 | $62.07 | 44.3x | 15.4% | 1/10 |
| 103 | Swinub 1st Edition Market price $2.24 / PSA 10 $90.50 / 43.3x Delta | 79 | Common | $2.24 | $90.50 | 43.3x | - | 1/10 |
| 104 | Super Rod 1st Edition Market price $1.98 / PSA 10 $107.89 / 43.2x Delta | 103 | Common | $1.98 | $107.89 | 43.2x | - | 1/10 |
| 105 | Sentret 1st Edition Market price $3.07 / PSA 10 $124.01 / 43.1x Delta | 71 | Common | $3.07 | $124.01 | 43.1x | - | 1/10 |
| 106 | Feraligatr 1st Edition Market price $204.46 / PSA 10 $6,400 / 30.4x Delta | 4 | Holo Rare | $204.46 | $6,400 | 30.4x | - | 1/10 |
| 107 | Fighting Energy 1st Edition Market price $1.14 / PSA 10 $79.00 / 42.7x Delta | 106 | Common | $1.14 | $79.00 | 42.7x | - | 1/10 |
| 108 | Time Capsule Market price $2.00 / PSA 10 $85.00 / 42.5x Delta / Gem rate 16.3% | 90 | Rare | $2.00 | $85.00 | 42.5x | 16.3% | 1/10 |
| 109 | Pokegear 1st Edition Market price $2.65 / PSA 10 $125.00 / 41.8x Delta | 88 | Rare | $2.65 | $125.00 | 41.8x | - | 1/10 |
| 110 | Croconaw 1st Edition Market price $6.83 / PSA 10 $312.50 / 41.7x Delta | 31 | Uncommon | $6.83 | $312.50 | 41.7x | - | 1/10 |
| 111 | Magmar Market price $1.81 / PSA 10 $75.00 / 41.4x Delta / Gem rate 21.1% | 40 | Uncommon | $1.81 | $75.00 | 41.4x | 21.1% | 1/10 |
| 112 | Typhlosion Market price $130.20 / PSA 10 $2,854 / 21.9x Delta / Gem rate <0.1% | 17 | Holo Rare | $130.20 | $2,854 | 21.9x | <0.1% | 1/10 |
| 113 | Gloom 1st Edition Market price $5.87 / PSA 10 $202.68 / 40.6x Delta | 36 | Uncommon | $5.87 | $202.68 | 40.6x | - | 1/10 |
| 114 | Sentret Market price $1.45 / PSA 10 $58.19 / 40.1x Delta / Gem rate 26.7% | 71 | Common | $1.45 | $58.19 | 40.1x | 26.7% | 1/10 |
| 115 | Granbull 1st Edition Market price $2.35 / PSA 10 $102.98 / 39.8x Delta | 37 | Uncommon | $2.35 | $102.98 | 39.8x | - | 1/10 |
| 116 | Murkrow 1st Edition Market price $9.63 / PSA 10 $355.00 / 39.5x Delta | 24 | Rare | $9.63 | $355.00 | 39.5x | - | 1/10 |
| 117 | Skiploom 1st Edition Market price $2.19 / PSA 10 $76.69 / 38.5x Delta | 49 | Uncommon | $2.19 | $76.69 | 38.5x | - | 1/10 |
| 118 | Arcade Game 1st Edition Market price $9.17 / PSA 10 $305.00 / 38.1x Delta | 83 | Rare | $9.17 | $305.00 | 38.1x | - | 1/10 |
| 119 | Cyndaquil 1st Edition Market price $17.16 / PSA 10 $425.00 / 37.9x Delta / Gem rate 19.3% | 56 | Common | $17.16 | $425.00 | 37.9x | 19.3% | 1/10 |
| 120 | Mareep 1st Edition Market price $3.14 / PSA 10 $150.00 / 37.6x Delta | 65 | Common | $3.14 | $150.00 | 37.6x | - | 1/10 |
| 121 | Quilava 1st Edition Market price $8.94 / PSA 10 $315.00 / 37.4x Delta / Gem rate 21.1% | 46 | Uncommon | $8.94 | $315.00 | 37.4x | 21.1% | 1/10 |
| 122 | Aipom 1st Edition Market price $4.94 / PSA 10 $214.60 / 37.3x Delta | 26 | Uncommon | $4.94 | $214.60 | 37.3x | - | 1/10 |
| 123 | Ledian 1st Edition Market price $2.71 / PSA 10 $110.62 / 37.0x Delta | 39 | Uncommon | $2.71 | $110.62 | 37.0x | - | 1/10 |
| 124 | Recycle Energy 1st Edition Market price $7.25 / PSA 10 $227.51 / 37.0x Delta | 105 | Rare | $7.25 | $227.51 | 37.0x | - | 1/10 |
| 125 | Steelix 1st Edition Market price $117.51 / PSA 10 $1,725 / 20.4x Delta | 15 | Holo Rare | $117.51 | $1,725 | 20.4x | - | 1/10 |
| 126 | Professor Elm Market price $2.54 / PSA 10 $93.44 / 36.8x Delta / Gem rate 20.0% | 96 | Uncommon | $2.54 | $93.44 | 36.8x | 20.0% | 1/10 |
| 127 | Steelix Market price $27.19 / PSA 10 $753.07 / 27.7x Delta / Gem rate 4.1% | 15 | Holo Rare | $27.19 | $753.07 | 27.7x | 4.1% | 1/10 |
| 128 | Elekid 1st Edition Market price $21.20 / PSA 10 $395.50 / 36.4x Delta / Gem rate 20.0% | 22 | Rare | $21.20 | $395.50 | 36.4x | 20.0% | 1/10 |
| 129 | Mantine 1st Edition Market price $2.32 / PSA 10 $84.60 / 35.5x Delta | 64 | Common | $2.32 | $84.60 | 35.5x | - | 1/10 |
| 130 | Cyndaquil 1st Edition Market price $14.18 / PSA 10 $355.00 / 35.5x Delta / Gem rate 17.2% | 57 | Common | $14.18 | $355.00 | 35.5x | 17.2% | 1/10 |
| 131 | Lanturn 1st Edition Market price $2.79 / PSA 10 $122.52 / 35.1x Delta | 38 | Uncommon | $2.79 | $122.52 | 35.1x | - | 1/10 |
| 132 | Pokegear Market price $2.35 / PSA 10 $82.48 / 35.1x Delta / Gem rate 22.7% | 88 | Rare | $2.35 | $82.48 | 35.1x | 22.7% | 1/10 |
| 133 | Girafarig Market price $1.67 / PSA 10 $58.00 / 34.7x Delta / Gem rate 17.0% | 58 | Common | $1.67 | $58.00 | 34.7x | 17.0% | 1/10 |
| 134 | Lanturn Market price $1.44 / PSA 10 $49.99 / 34.7x Delta / Gem rate 21.7% | 38 | Uncommon | $1.44 | $49.99 | 34.7x | 21.7% | 1/10 |
| 135 | Onix 1st Edition Market price $3.38 / PSA 10 $136.36 / 34.7x Delta | 69 | Common | $3.38 | $136.36 | 34.7x | - | 1/10 |
| 136 | Lightning Energy 1st Edition Market price $1.06 / PSA 10 $68.42 / 34.2x Delta | 109 | Common | $1.06 | $68.42 | 34.2x | - | 1/10 |
| 137 | Chinchou Market price $1.07 / PSA 10 $36.00 / 33.6x Delta / Gem rate 31.9% | 55 | Common | $1.07 | $36.00 | 33.6x | 31.9% | 1/10 |
| 138 | Bayleef 1st Edition Market price $12.31 / PSA 10 $285.00 / 33.5x Delta | 28 | Uncommon | $12.31 | $285.00 | 33.5x | - | 1/10 |
| 139 | Sunflora 1st Edition Market price $3.93 / PSA 10 $125.00 / 33.3x Delta | 50 | Uncommon | $3.93 | $125.00 | 33.3x | - | 1/10 |
| 140 | Horsea Market price $1.88 / PSA 10 $62.00 / 33.0x Delta / Gem rate 21.3% | 62 | Common | $1.88 | $62.00 | 33.0x | 21.3% | 1/10 |
| 141 | Mary 1st Edition Market price $5.17 / PSA 10 $146.75 / 32.5x Delta | 87 | Rare | $5.17 | $146.75 | 32.5x | - | 1/10 |
| 142 | Card-Flip Game Market price $1.86 / PSA 10 $60.37 / 32.5x Delta / Gem rate 22.7% | 92 | Uncommon | $1.86 | $60.37 | 32.5x | 22.7% | 1/10 |
| 143 | Gold Berry 1st Edition Market price $3.66 / PSA 10 $125.50 / 32.3x Delta | 93 | Uncommon | $3.66 | $125.50 | 32.3x | - | 1/10 |
| 144 | Typhlosion 1st Edition Market price $699.99 / PSA 10 $6,000 / 20.0x Delta | 18 | Holo Rare | $699.99 | $6,000 | 20.0x | - | 1/10 |
| 145 | Bayleef Market price $3.92 / PSA 10 $124.31 / 31.7x Delta / Gem rate 10.8% | 28 | Uncommon | $3.92 | $124.31 | 31.7x | 10.8% | 1/10 |
| 146 | Grass Energy 1st Edition Market price $1.23 / PSA 10 $61.59 / 30.8x Delta | 108 | Common | $1.23 | $61.59 | 30.8x | - | 1/10 |
| 147 | Wooper Market price $2.49 / PSA 10 $76.00 / 30.5x Delta / Gem rate 23.8% | 82 | Common | $2.49 | $76.00 | 30.5x | 23.8% | 1/10 |
| 148 | Piloswine 1st Edition Market price $3.50 / PSA 10 $134.26 / 29.3x Delta | 44 | Uncommon | $3.50 | $134.26 | 29.3x | - | 1/10 |
| 149 | Recycle Energy Cosmos Holo Market price $12.89 / PSA 10 $400.00 / 29.0x Delta | - | Promo | $12.89 | $400.00 | 29.0x | - | 1/10 |
| 150 | Snubbull Market price $1.38 / PSA 10 $39.99 / 29.0x Delta / Gem rate 16.1% | 74 | Common | $1.38 | $39.99 | 29.0x | 16.1% | 1/10 |
| 151 | Metal Energy Market price $12.40 / PSA 10 $358.00 / 28.9x Delta / Gem rate 1.6% | 19 | Holo Rare | $12.40 | $358.00 | 28.9x | 1.6% | 1/10 |
| 152 | Mary Market price $3.10 / PSA 10 $89.00 / 28.7x Delta / Gem rate 23.9% | 87 | Rare | $3.10 | $89.00 | 28.7x | 23.9% | 1/10 |
