Promos & Specials
POP Series 5
Best cards and most valuable cards in Pokemon POP Series 5: 24 cards tracked, led by Umbreon Gold Star #17 at $108,881 PSA 10.
Pokemon POP Series 5EN2026-06-28
Cards
24
22 ranked with discovery facts
Delta
62.4x
Average 25.2x
Gem rate
8.7%
20 fully scoreable
Availability
1.8/10
Average raw-side score
Most valuable cards in POP Series 5
GemDelta tracks 24 cards in Pokemon POP Series 5; 22 have discovery facts for set-level comparisons.
10 cards
- 1Umbreon Gold Star#17$108,881PSA 10 $108,881 / Market price $4,250 / Delta 25.6x
- 2Espeon Gold Star#16$90,000PSA 10 $90,000 / Market price $5,300 / Delta 17.0x
- 3Pikachu Holo#12$6,000PSA 10 $6,000 / Market price $434.85 / Delta 26.3x
- 4Mew Holo#3$5,574PSA 10 $5,574 / Market price $507.21 / Delta 21.2x
- 5Pikachu#13$2,286PSA 10 $2,286 / Market price $54.82 / Delta 62.4x
- 6Mew#3$1,380PSA 10 $1,380 / Market price $149.59 / Delta 6.90x
- 7Pikachu#12$1,304PSA 10 $1,304 / Market price $62.87 / Delta 23.6x
- 8Lugia Holo#2$1,252PSA 10 $1,252 / Market price $147.50 / Delta 19.3x
- 9Charmeleon#5$877.02PSA 10 $877.02 / Market price $89.99 / Delta 22.3x
- 10Bill's Maintenance#6$600.00PSA 10 $600.00 / Market price $15.33 / Delta 60.1x
Ranked cards
24 links
| Rank | Card | No. | Rarity | Market price | PSA 10 | Delta | Gem rate | Availability |
|---|---|---|---|---|---|---|---|---|
| 1 | Pikachu Market price $54.82 / PSA 10 $2,286 / 62.4x Delta / Gem rate 8.9% | 13 | Common | $54.82 | $2,286 | 62.4x | 8.9% | 8/10 |
| 2 | Pikachu Market price $62.87 / PSA 10 $1,304 / 23.6x Delta / Gem rate 9.5% | 12 | Common | $62.87 | $1,304 | 23.6x | 9.5% | 3/10 |
| 3 | Charmander Market price $40.76 / PSA 10 $499.99 / 22.2x Delta / Gem rate 13.6% | 10 | Common | $40.76 | $499.99 | 22.2x | 13.6% | 3/10 |
| 4 | Lugia Holo Market price $147.50 / PSA 10 $1,252 / 19.3x Delta / Gem rate 9.9% | 2 | Rare | $147.50 | $1,252 | 19.3x | 9.9% | 3/10 |
| 5 | Bill's Maintenance Market price $15.33 / PSA 10 $600.00 / 60.1x Delta / Gem rate 6.7% | 6 | Uncommon | $15.33 | $600.00 | 60.1x | 6.7% | 1/10 |
| 6 | Meowth Market price $21.30 / PSA 10 $284.11 / 19.1x Delta / Gem rate 20.7% | 11 | Common | $21.30 | $284.11 | 19.1x | 20.7% | 2/10 |
| 7 | Ho-Oh Holo Market price $62.06 / PSA 10 $344.38 / 21.5x Delta / Gem rate 0.3% | 1 | Rare | $62.06 | $344.38 | 21.5x | 0.3% | 2/10 |
| 8 | Pikachu Holo Market price $434.85 / PSA 10 $6,000 / 26.3x Delta / Gem rate 9.5% | 12 | Common | $434.85 | $6,000 | 26.3x | 9.5% | 1/10 |
| 9 | Zangoose Market price $4.79 / PSA 10 $107.23 / 30.6x Delta / Gem rate 3.6% | 15 | Common | $4.79 | $107.23 | 30.6x | 3.6% | 1/10 |
| 10 | Pelipper Holo Market price $11.45 / PSA 10 $115.78 / 29.0x Delta / Gem rate 8.9% | 14 | Common | $11.45 | $115.78 | 29.0x | 8.9% | 1/10 |
| 11 | Rare Candy Market price $25.66 / PSA 10 $235.24 / 29.2x Delta / Gem rate 10.0% | 7 | Uncommon | $25.66 | $235.24 | 29.2x | 10.0% | 1/10 |
| 12 | Boost Energy Market price $6.96 / PSA 10 $126.44 / 28.2x Delta / Gem rate 11.1% | 8 | Uncommon | $6.96 | $126.44 | 28.2x | 11.1% | 1/10 |
| 13 | Rainbow Energy Market price $14.38 / PSA 10 $145.53 / 27.1x Delta / Gem rate 14.3% | 9 | Uncommon | $14.38 | $145.53 | 27.1x | 14.3% | 1/10 |
| 14 | Umbreon Gold Star Market price $4,250 / PSA 10 $108,881 / 25.6x Delta | 17 | Ultra Rare | $4,250 | $108,881 | 25.6x | - | 1/10 |
| 15 | Zangoose Holo Market price $15.49 / PSA 10 $201.64 / 25.2x Delta / Gem rate 3.6% | 15 | Common | $15.49 | $201.64 | 25.2x | 3.6% | 1/10 |
| 16 | Charmeleon Market price $89.99 / PSA 10 $877.02 / 22.3x Delta / Gem rate 1.3% | 5 | Uncommon | $89.99 | $877.02 | 22.3x | 1.3% | 1/10 |
| 17 | Mew Holo Market price $507.21 / PSA 10 $5,574 / 21.2x Delta / Gem rate 5.5% | 3 | Rare | $507.21 | $5,574 | 21.2x | 5.5% | 1/10 |
| 18 | Espeon Gold Star Market price $5,300 / PSA 10 $90,000 / 17.0x Delta | 16 | Ultra Rare | $5,300 | $90,000 | 17.0x | - | 1/10 |
| 19 | Pelipper Market price $4.70 / PSA 10 $58.00 / 15.7x Delta / Gem rate 8.9% | 14 | Common | $4.70 | $58.00 | 15.7x | 8.9% | 1/10 |
| 20 | Ho-Oh Market price $20.00 / PSA 10 $159.07 / 15.4x Delta / Gem rate 14.1% | 1 | Rare | $20.00 | $159.07 | 15.4x | 14.1% | 1/10 |
| 21 | Mew Market price $149.59 / PSA 10 $1,380 / 6.90x Delta / Gem rate 5.5% | 3 | Rare | $149.59 | $1,380 | 6.90x | 5.5% | 1/10 |
| 22 | Lugia Market price $95.15 / PSA 10 $511.00 / 6.81x Delta / Gem rate 9.9% | 2 | Rare | $95.15 | $511.00 | 6.81x | 9.9% | 1/10 |
| 23 | Mew Error Market price $149.59 | 3 | Rare | $149.59 | - | - | - | 6/10 |
| 24 | Double Rainbow Energy Market price $44.99 / Gem rate 6.3% | 4 | Rare | $44.99 | - | - | 6.3% | 1/10 |
